Literature & Resources
Catalogs, spec sheets & reference charts
Catalogs from every line we carry, plus the sizing charts our customers use every day. Open any PDF, or ask us for a line you don't see here.
Catalog library
Manufacturer catalogs
Large catalogs can take a minute to open on a slow connection.
No catalogs match that search. Call us at (956) 386-1464 and we'll send the one you need.
Quick reference
Sizing charts
The numbers you need when you're matching a fitting or sizing a line.
Sanitary tube & Tri-Clamp dimensions
OD tubing per 3-A / ASME BPE. Flow shown at 5 ft/s, a common design velocity for product lines.
| Tube OD | Wall | ID | Clamp flange OD | Flow @ 5 ft/s |
|---|---|---|---|---|
| ½" | 0.065" | 0.370" | 0.984" · 25 mm | 1.7 GPM |
| ¾" | 0.065" | 0.620" | 0.984" · 25 mm | 4.7 GPM |
| 1" | 0.065" | 0.870" | 1.984" · 50.5 mm | 9.3 GPM |
| 1½" | 0.065" | 1.370" | 1.984" · 50.5 mm | 23 GPM |
| 2" | 0.065" | 1.870" | 2.516" · 64 mm | 43 GPM |
| 2½" | 0.065" | 2.370" | 3.047" · 77.5 mm | 69 GPM |
| 3" | 0.065" | 2.870" | 3.579" · 91 mm | 101 GPM |
| 4" | 0.083" | 3.834" | 4.682" · 119 mm | 180 GPM |
| 6" | 0.109" | 5.782" | 6.570" · 167 mm | 409 GPM |
½" and ¾" share one clamp size, as do 1" and 1½". Measure the flange OD to identify a ferrule in the field.
Surface finish
Ra roughness in microinches and micrometers.
| Ra µin | Ra µm | Typical spec |
|---|---|---|
| 15 | 0.38 | BPE SF4, electropolished |
| 20 | 0.51 | BPE SF1 / SF5 |
| 25 | 0.64 | BPE SF2 / SF6 |
| 32 | 0.81 | 3-A product contact, max |
| 64 | 1.63 | Non-product contact |
1 µin = 0.0254 µm. Pharma lines usually specify 15 to 20 Ra electropolished. Dairy and food lines usually specify 32 Ra.
Can't find a catalog or spec sheet?
We don't post every line we carry. Tell us the brand or part, and we'll send the literature, drawings, or material certs the same day.
